âComing together is a beginning; keeping together is progress; working together is success.â
Hi! Simply click below and type your query.
Our experts will reply you very soon.
Business Type | Exporter |
Refined Glycerine also called glycerol is a colorless, odorless, viscous liquid that is widely used in pharmaceutical formulations. It has extremely wide range of uses because of its high hygroscopic properties, meaning that it readily absorbs water from the air.
Applications : Paints, Toothpastes, Pharmaceutical products, Cosmetics, Speciality Chemicals, Detergents, Fine Chemicals, Pharmaceutical products, Tobacco, Plastic materials
Specifications
Test Parameters | CP | IW |
Glycerol %, by mass, Min. | 98 | 98 |
Relative Density at 30 ‘ C, Min | 1.26 | 1.26 |
Aldehyde and Reducing Substance | To pass test | -- |
% of Acidity / Alkalinity | Nil | -- |
Acraldehyde and Glucose | To pass test | -- |
Fatty Acid & Ester ( As Na2O), % by | 0.03 | -- |
Lead, in Parts Per Million, Max. | 1 | -- |
Iron (as Fe), Part Per Million, Max. | 0.5 | -- |
Sulphates as So4 in PPM, Max. | 10 | -- |
Copper , in PPM | To pass | -- |
Arsenic as As, in PPM. Max | 2 | -- |
Ash % , by mass, Max. | 0.01 | 0.01 |
Chloride as CL, PPM, Max. | 10 | 60 |
Colour on Lovibond Tintometer ( Y + R ) in 5 ¼ “ Cell |
1 | 3.5 |